| Kia | År fr.o.m - | t.o.m | Karosskod | |
| AVELLA | 1995.11 | 2001.12 | (KBA1) | |
| AVELLA Halvkombi | 1995.11 | 2001.12 | (KBA1) | |
| BESTA Buss | 1986.07 | 2005.12 | ||
| BESTA Skåp | 1993.01 | 2005.12 | ||
| BONGO Buss | 2003.10 | |||
| BONGO Flak/chassi | 1980.04 | 1993.08 | (BA2) | |
| BONGO Flak/chassi | 1989.09 | 1999.09 | (SR) | |
| BONGO Flak/chassi | 2003.10 | 2012.12 | (PU) | |
| BONGO Flak/chassi | 1996.08 | 2004.08 | (W3) | |
| BONGO Skåp | 2003.10 | 2012.12 | ||
| BORREGO | 2007.11 | 2013.12 | (HM) | |
| CADENZA I | 2010.01 | 2017.12 | (VG) | |
| CADENZA II | 2016.01 | 2019.06 | (YG) | |
| CARENS I Minibus, minivan | 2000.03 | 2007.05 | (FC, FJ) | |
| CARENS II Minibus, minivan | 2002.07 | 2006.08 | (FJ) | |
| CARENS III Minibus, minivan | 2006.05 | 2013.12 | (UN) | |
| CARENS IV | 2013.03 | 2018.09 | ||
| CARENS IV Van | 2015.04 | 2016.08 | (A4) | |
| CARENS V Minibus, minivan | 2022.09 | (KY) | ||
| CARNIVAL / GRAND CARNIVAL III | 2005.09 | 2015.06 | (VQ) | |
| CARNIVAL I | 1999.08 | 2001.10 | (UP, FL) | |
| CARNIVAL II | 1999.08 | 2007.09 | (GQ) | |
| CARNIVAL IV | 2020.09 | (KA4) | ||
| CEE´D | 2012.05 | 2018.07 | (JD) | |
| CEE´D Combi Van | 2012.07 | 2018.07 | (JD) | |
| CEE´D Halvkombi | 2006.12 | 2012.12 | (ED) | |
| CEE´D Sportswagon | 2012.09 | 2018.07 | (JD) | |
| CEE´D SW | 2007.07 | 2012.12 | (ED) | |
| CEED | 2018.03 | 2020.12 | (CD) | |
| CEED Combi Van | 2018.04 | 2020.12 | (CD) | |
| CEED Hatchback Van | 2018.03 | 2020.12 | (CD) | |
| CEED Sportswagon | 2018.04 | 2020.12 | (CD) | |
| CERATO I Halvkombi | 2004.03 | 2009.06 | (LD) | |
| CERATO I Sedan | 2004.04 | 2009.12 | (LD) | |
| CERATO II | 2009.01 | 2013.12 | (TD) | |
| CERATO II Sedan | 2009.01 | 2014.02 | (TD) | |
| CERATO III Halvkombi | 2014.11 | (YD) | ||
| CERATO III Sedan | 2013.06 | 2019.09 | (YD) | |
| CERATO IV Halvkombi | 2018.10 | (BD, BDM) | ||
| CERATO IV Sedan | 2018.02 | (BD, BDM) | ||
| CERATO KOUP II | 2009.01 | 2014.02 | (TD) | |
| CERATO KOUP III | 2013.12 | (YD) | ||
| CERATO Sedan | 2001.10 | 2004.07 | (FB) | |
| CERES | 1992.06 | 1997.01 | ||
| CLARUS | 1996.07 | 2001.11 | (K9A) | |
| CLARUS Kombi | 1998.05 | 2000.10 | (GC) | |
| CONCORD Sedan | 1977.09 | 1991.09 | ||
| CONCORD Sedan | 1991.10 | 1998.10 | (GC12) | |
| ELAN | 1996.03 | 1999.11 | (DB63) | |
| ENTERPRISE | 1997.10 | 2003.08 | (HD12) | |
| EV2 | 2026.02 | (QV1) | ||
| EV3 | 2024.11 | |||
| EV4 | 2025.10 | |||
| EV4 Fastback | 2025.10 | |||
| EV5 | 2024.03 | (OV_) | ||
| EV6 | 2021.07 | (CV) | ||
| EV9 | 2023.06 | (MV) | ||
| JOICE | 2000.02 | 2003.09 | (MTE1P) | |
| K2500 Flak/chassi | 2003.01 | 2011.12 | (SD) | |
| K2700 | 2006.01 | |||
| K2700 | 1999.10 | 2003.10 | (SD) | |
| K2900 | 2008.01 | |||
| K3 Sedan | 2024.01 | (BL7) | ||
| K3600 | 1997.03 | 2003.10 | ||
| K3600 Flak/chassi | 1997.03 | 2003.10 | (_D5_) | |
| K4 Halvkombi | 2026.01 | |||
| K4 Sedan | 2025.10 | |||
| K4 Sportswagon | 2026.02 | (CL_) | ||
| K8 | 2021.03 | (GL3) | ||
| K9 II | 2018.03 | (RJ) | ||
| MAGENTIS I | 2001.05 | 2005.09 | (GD, MS) | |
| MAGENTIS II | 2005.10 | 2010.12 | (MG) | |
| NIRO | 2016.09 | (DE) | ||
| NIRO I | 2016.09 | 2022.08 | (DE) | |
| NIRO II | 2022.04 | (SG2) | ||
| NIRO VAN | 2016.09 | (DE) | ||
| OPIRUS | 2003.09 | 2012.10 | (GH) | |
| OPTIMA | 2019.12 | (DL3) | ||
| OPTIMA | 2010.06 | 2016.12 | (FSGDS6B) | |
| OPTIMA | 2015.09 | 2021.03 | (JF) | |
| OPTIMA Sportswagon | 2016.09 | 2019.12 | (JF) | |
| PEGAS I | 2018.12 | (AB) | ||
| PICANTO I | 2004.04 | 2011.09 | (SA) | |
| PICANTO II | 2011.05 | 2017.12 | (TA) | |
| PICANTO III | 2017.03 | (JA) | ||
| PICANTO Runner | 2018.11 | (JA) | ||
| PICANTO Skåp/halvkombi | 2014.11 | |||
| PREGIO Buss | 1995.08 | 2010.04 | ||
| PREGIO Skåp | 1997.10 | (TB) | ||
| PRIDE | 1990.01 | 2001.09 | (DA) | |
| PRIDE Kombi | 1999.08 | 2001.05 | ||
| PRIDE Sedan | 1996.10 | 2001.05 | ||
| PRIDE Van | 1992.04 | 1999.06 | (DA) | |
| PRO CEE´D | 2013.03 | 2018.07 | (JD) | |
| PRO CEE´D | 2008.02 | 2013.02 | (ED) | |
| PRO CEE´D Hatchback Van | 2012.05 | 2018.07 | (JD) | |
| PROCEED | 2018.10 | 2020.12 | (CD) | |
| PROCEED Combi Van | 2018.10 | 2020.12 | (CD) | |
| PV5 Buss | 2025.06 | |||
| PV5 Flak/chassi | 2026.01 | |||
| PV5 Skåp | 2025.06 | |||
| QUORIS I | 2013.01 | (KH) | ||
| RETONA Terrängbil täckt | 1999.06 | 2001.12 | (FK) | |
| RIO I Halvkombi | 2000.08 | 2005.02 | (DC) | |
| RIO I Sedan | 2000.09 | 2005.02 | (DC_) | |
| RIO II | 2005.03 | 2011.12 | (JB) | |
| RIO II Sedan | 2005.03 | 2011.12 | (JB) | |
| RIO III | 2011.09 | 2017.12 | (UB) | |
| RIO III Hatchback Van | 2011.09 | 2017.12 | (UB) | |
| RIO III Sedan | 2011.06 | 2017.12 | (UB) | |
| RIO IV | 2017.01 | 2023.04 | (YB, SC, FB) | |
| RIO IV Hatchback Van | 2017.01 | (YB, SC, FB) | ||
| RIO IV Sedan | 2017.07 | (SC, FB) | ||
| ROADSTER | 1999.08 | (DB63) | ||
| SEDONA III | 2014.09 | (YP) | ||
| SELTOS | 2019.08 | 2022.06 | (SP2, SP2I) | |
| SEPHIA | 1995.01 | 1997.10 | (FA) | |
| SEPHIA I | 1997.10 | 2001.03 | (FB) | |
| SEPHIA Sedan | 1996.03 | 2001.10 | (FB) | |
| SEPHIA Sedan | 1992.01 | 1997.10 | (FA) | |
| SHUMA II | 2001.05 | 2004.08 | (FB) | |
| SHUMA II Sedan | 2001.05 | 2004.05 | (FB) | |
| SONET | 2020.09 | (QY) | ||
| SORENTO I | 2002.08 | 2011.12 | (JC) | |
| SORENTO I VAN | 2005.08 | 2006.10 | (JC) | |
| SORENTO II | 2009.11 | 2015.12 | (XM) | |
| SORENTO II Skåp/SUV | 2009.06 | 2015.12 | (XM) | |
| SORENTO III | 2015.01 | 2020.12 | (UM) | |
| SORENTO IV | 2020.03 | (MQ4, MQ4A) | ||
| SOUL I | 2009.02 | 2014.12 | (AM) | |
| SOUL II | 2014.02 | 2020.05 | (PS) | |
| SOUL III | 2019.01 | (SK3) | ||
| SOUL III Cargo | 2020.06 | (SK3) | ||
| SPORTAGE II | 2004.09 | 2010.12 | (JE_, KM_) | |
| SPORTAGE II VAN | 2008.09 | 2010.05 | (KM_) | |
| SPORTAGE III | 2010.06 | 2016.12 | (SL) | |
| SPORTAGE IV | 2015.09 | 2022.09 | (QL, QLE) | |
| SPORTAGE IV VAN | 2018.05 | (QL, QLE) | ||
| SPORTAGE SUV | 1994.04 | 2004.08 | (K00) | |
| SPORTAGE V | 2021.07 | (NQ5) | ||
| SPORTAGE VAN | 1995.06 | 2003.08 | ||
| STINGER | 2017.06 | 2023.12 | (CK) | |
| STINGER Hatchback Van | 2017.06 | 2023.12 | (CK) | |
| STONIC | 2017.07 | 2025.12 | (YB) | |
| STONIC Hatchback Van | 2017.07 | (YB) | ||
| TELLURIDE | 2019.02 | 2025.12 | (ON) | |
| TOWNER Buss | 1998.07 | 2002.12 | ||
| TOWNER Skåp | 1998.07 | 2002.12 | ||
| VENGA | 2010.02 | 2019.03 | (YN) | |
| VENGA Hatchback Van | 2015.02 | (YN) | ||
| XCEED | 2019.06 | 2020.12 | (CD) | |
| XCEED Van | 2019.06 | 2020.12 | (CD) |


