| Ford | År fr.o.m - | t.o.m | Karosskod | |
| A-SERIES | 1973.01 | 1982.12 | ||
| B-MAX | 2012.10 | (JK) | ||
| B-MAX Van | 2012.08 | (JK) | ||
| CAPRI | 2024.10 | (CX740L) | ||
| CAPRI I | 1968.12 | 1974.02 | (ECJ) | |
| C-MAX | 2007.02 | 2010.09 | (DM2) | |
| C-MAX II | 2010.04 | 2019.06 | (DXA/CB7, DXA/CEU) | |
| C-MAX II Van | 2010.10 | 2019.06 | ||
| CONSUL Coupé | 1972.01 | 1975.12 | (GGCL) | |
| CORSAIR | 1963.10 | 1971.03 | ||
| CORSAIR Estate | 1965.10 | 1971.03 | ||
| CORTINA | 1962.10 | 1972.03 | ||
| CORTINA Coupé | 1962.10 | 1972.03 | ||
| CORTINA Estate | 1962.10 | 1972.03 | ||
| COUGAR | 1998.08 | 2001.12 | (EC_) | |
| COURIER Pick-up | 1999.06 | 2011.12 | ||
| ECONOVAN | 1986.03 | 1992.03 | (KBA, KCA) | |
| ECONOVAN Skåp | 1986.03 | 1992.03 | (KAA) | |
| ECOSPORT | 2002.06 | 2022.06 | ||
| ESCORT CLASSIC | 1998.10 | 2000.07 | (AAL, ABL) | |
| ESCORT CLASSIC Turnier | 1999.02 | 2000.07 | (ANL) | |
| ESCORT Coupé | 1988.04 | 2003.12 | ||
| ESCORT Halvkombi | 1985.05 | 1996.11 | ||
| ESCORT I Turnier | 1968.06 | 1976.02 | (ADH) | |
| ESCORT II Turnier | 1975.04 | 1981.07 | ||
| ESCORT III Express | 1981.03 | 1986.02 | (AVA) | |
| ESCORT III Turnier | 1980.09 | 1985.12 | (AWA) | |
| ESCORT IV Express | 1986.02 | 1990.07 | (AVF) | |
| ESCORT IV Turnier | 1985.10 | 1990.10 | (AWF, AVF) | |
| ESCORT V | 1990.07 | 1996.09 | (AAL, ABL) | |
| ESCORT V Cabriolet | 1990.07 | 1995.12 | (ALL, BJ2) | |
| ESCORT V Express | 1990.07 | 1994.12 | (AVF) | |
| ESCORT V Sedan | 1993.08 | 1995.01 | (AFL) | |
| ESCORT V Turnier | 1990.07 | 1995.01 | (ANL) | |
| ESCORT VI | 1995.01 | 2002.08 | (GAL, AAL, ABL) | |
| ESCORT VI | 1992.09 | 1995.01 | (GAL) | |
| ESCORT VI Cabriolet | 1992.12 | 2000.08 | (ALL) | |
| ESCORT VI Sedan | 1995.01 | 2002.08 | (GAL, AFL) | |
| ESCORT VI Skåp / kombi | 1995.01 | 2001.06 | (AVL) | |
| ESCORT VI Turnier | 1992.09 | 1995.01 | (GAL) | |
| ESCORT VI Turnier | 1995.01 | 2002.08 | (GAL, ANL) | |
| F-250 | 1982.10 | 2007.09 | ||
| FIESTA III | 1989.01 | 1997.01 | (GFJ) | |
| FIESTA IV | 1995.08 | 2002.01 | (JA_, JB_) | |
| FIESTA Sedan | 2002.05 | 2017.04 | ||
| FIESTA Skåp/halvkombi | 1998.05 | 2003.08 | (JV_) | |
| FIESTA Skåp/halvkombi | 1983.08 | 1995.12 | (FVD) | |
| FIESTA Skåp/halvkombi | 1977.10 | 1986.11 | (WFVT) | |
| FIESTA Skåp/stor limousine | 1991.09 | 1996.02 | (F3L, F5L) | |
| FIESTA Skåp/stor limousine | 1996.02 | 2003.08 | (J5_, J3_) | |
| FIESTA V | 2001.11 | 2011.12 | (JH_, JD_) | |
| FIESTA V Van | 2002.05 | 2010.12 | ||
| FIESTA VI | 2008.06 | 2018.01 | (CB1, CCN) | |
| FIESTA VI Van | 2008.08 | 2017.04 | ||
| FIESTA VII | 2017.05 | 2022.12 | (HJ, HF) | |
| FIESTA VII Van | 2018.09 | |||
| FIGO I | 2010.07 | 2016.07 | (JDJ) | |
| FOCUS C-MAX | 2003.10 | 2007.03 | (DM2) | |
| FOCUS I | 1998.10 | 2007.06 | (DAW, DBW) | |
| FOCUS I Sedan | 1999.02 | 2005.03 | (DFW) | |
| FOCUS I Skåp / kombi | 1998.08 | 2005.03 | (DNW) | |
| FOCUS I Turnier | 1999.02 | 2005.01 | (DNW) | |
| FOCUS II | 2004.07 | 2012.09 | (DA_, HCP, DP) | |
| FOCUS II Cabriolet | 2006.10 | 2010.09 | ||
| FOCUS II Sedan | 2005.04 | 2012.09 | (DB_, FCH, DH) | |
| FOCUS II Skåp / kombi | 2004.07 | 2011.07 | ||
| FOCUS II Turnier | 2004.07 | 2012.09 | (DA_, FFS, DS) | |
| FOCUS III | 2010.07 | 2020.02 | ||
| FOCUS III Sedan | 2010.07 | 2020.02 | ||
| FOCUS III Skåp / kombi | 2012.02 | 2020.02 | ||
| FOCUS III Skåp/halvkombi | 2011.01 | 2020.02 | ||
| FOCUS III Turnier | 2010.07 | 2020.02 | ||
| FOCUS IV | 2018.01 | (HN) | ||
| FOCUS IV Sedan | 2018.11 | (HM) | ||
| FOCUS IV Turnier | 2018.09 | (HP) | ||
| FUSION | 2002.08 | 2012.12 | (JU_) | |
| FUSION Sedan | 2006.05 | 2012.12 | ||
| GALAXY I | 1995.03 | 2006.05 | (WGR) | |
| GALAXY II | 2006.05 | 2015.06 | (WA6) | |
| GALAXY III | 2015.01 | 2018.06 | (CK) | |
| GALAXY MK I VAN | 1995.11 | 2006.03 | (WGR) | |
| GALAXY MK II VAN | 2006.05 | 2015.06 | (WA6) | |
| GALAXY MK III VAN | 2019.03 | (CK) | ||
| GRANADA I Coupé | 1972.01 | 1976.02 | (GGCL) | |
| GRANADA II | 1977.08 | 1985.08 | (GU) | |
| GRANADA Turnier | 1972.01 | 1977.08 | (GGNL) | |
| GRANADA Turnier | 1977.08 | 1985.08 | (GNU) | |
| GRAND C-MAX | 2010.12 | 2019.06 | (DXA/CB7, DXA/CEU) | |
| GRAND C-MAX Van | 2010.12 | 2019.06 | ||
| GT | 1962.01 | 2020.12 | ||
| KA | 2008.10 | |||
| KA | 1996.09 | 2008.11 | (RB_) | |
| KA | 2008.10 | 2016.05 | (RU8) | |
| KA Van | 2002.05 | 2005.05 | (RB) | |
| KA+ III | 2015.09 | 2018.01 | (UK, FK) | |
| KA+ III Sedan | 2015.09 | 2018.01 | (TK, FK) | |
| KUGA I | 2008.02 | 2012.11 | ||
| KUGA I VAN | 2008.02 | 2012.11 | ||
| KUGA II | 2012.10 | 2019.12 | (DM2) | |
| KUGA II VAN | 2012.06 | 2019.12 | ||
| KUGA III | 2019.07 | (DFK) | ||
| MAVERICK | 2001.02 | |||
| MAVERICK | 1993.02 | 1998.04 | (UDS, UNS) | |
| MAVERICK VAN | 1996.06 | 1998.04 | ||
| MONDEO I | 1993.02 | 1996.08 | (GBP) | |
| MONDEO I Sedan | 1993.02 | 1996.08 | (GBP) | |
| MONDEO I Turnier | 1993.01 | 1996.08 | (BNP) | |
| MONDEO II | 1996.08 | 2000.09 | (BAP) | |
| MONDEO II Sedan | 1996.08 | 2000.09 | (BFP) | |
| MONDEO II Turnier | 1996.08 | 2000.09 | (BNP) | |
| MONDEO III | 2000.10 | 2007.03 | (B5Y) | |
| MONDEO III Sedan | 2000.10 | 2007.03 | (B4Y) | |
| MONDEO III Turnier | 2000.10 | 2007.03 | (BWY) | |
| MONDEO IV | 2007.03 | 2015.01 | (BA7) | |
| MONDEO IV Sedan | 2007.03 | 2015.01 | (BA7) | |
| MONDEO IV Turnier | 2007.03 | 2015.01 | (BA7) | |
| MONDEO IV Van | 2007.03 | 2014.09 | ||
| MONDEO V Halvkombi | 2014.09 | (CE) | ||
| MONDEO V Sedan | 2012.09 | 2021.12 | (CD) | |
| MONDEO V Turnier | 2014.09 | (CF) | ||
| PUMA | 1997.03 | 2002.06 | (EC_) | |
| PUMA | 2019.09 | (J2K, CF7) | ||
| RANGER | 2011.04 | (TKE) | ||
| RANGER | 1997.04 | 2009.06 | (ER, EQ, R_) | |
| RANGER | 2006.01 | 2012.07 | (ET) | |
| RANGER I | 2000.02 | 2007.07 | (2A, 2E, 2F) | |
| RANGER II | 2007.06 | 2012.09 | (2R, 2S, 2T) | |
| RANGER III | 2011.12 | 2018.10 | (2N, 2G, 2P) | |
| RANGER IV | 2022.08 | |||
| SCORPIO I | 1985.04 | 1994.09 | (GAE, GGE) | |
| SCORPIO I Sedan | 1986.01 | 1994.12 | (GGE) | |
| SCORPIO I Turnier | 1988.05 | 1994.09 | (GGE) | |
| SCORPIO II | 1994.10 | 1998.08 | (GFR, GGR) | |
| SCORPIO II Turnier | 1994.10 | 1998.08 | (GNR, GGR) | |
| SIERRA I Halvkombi | 1987.01 | 1993.02 | ||
| SIERRA I Halvkombi | 1982.08 | 1987.02 | (GBC) | |
| SIERRA II | 1987.01 | 1993.02 | (GBG, GB4) | |
| SIERRA II Halvkombi | 1987.01 | 1993.03 | (GBC, GBG) | |
| SIERRA II Turnier | 1987.01 | 1993.02 | (BNG) | |
| SIERRA Turnier | 1982.08 | 1986.12 | (BNC) | |
| S-MAX | 2015.01 | 2018.06 | (CJ, WA6) | |
| S-MAX | 2006.05 | 2014.12 | (WA6) | |
| S-MAX VAN | 2007.01 | 2014.12 | (WA6) | |
| STREET KA | 2003.05 | 2005.07 | (RL2) | |
| TAUNUS 12M I | 1951.12 | 1963.02 | ||
| TAUNUS 12M II | 1966.08 | 1971.06 | (11G) | |
| TAUNUS 12M II | 1966.08 | 1971.06 | (12G) | |
| TAUNUS 12M II | 1962.07 | 1967.04 | (P4) | |
| TAUNUS 12M II Coupé | 1966.08 | 1971.06 | (13G) | |
| TAUNUS 12M II Coupé | 1962.12 | 1967.04 | (P4) | |
| TAUNUS 12M II Turnier | 1963.04 | 1967.04 | (P4) | |
| TAUNUS 12M II Turnier | 1953.05 | 1963.02 | ||
| TAUNUS 12M II Turnier | 1966.09 | 1971.06 | (15G) | |
| TAUNUS 15M I | 1954.09 | 1958.09 | ||
| TAUNUS 15M II | 1966.08 | 1971.06 | (28G) | |
| TAUNUS 15M II | 1966.08 | 1971.06 | (21G) | |
| TAUNUS 15M II | 1966.08 | 1971.06 | (22G) | |
| TAUNUS 15M II | 1966.08 | 1971.06 | (29G) | |
| TAUNUS 15M II Coupé | 1966.08 | 1971.06 | (23G) | |
| TAUNUS 15M II Turnier | 1966.09 | 1971.07 | (25G) | |
| TAUNUS 17M I | 1957.08 | 1960.11 | ||
| TAUNUS 17M II | 1967.07 | 1974.04 | (31F) | |
| TAUNUS 17M II | 1967.07 | 1974.04 | (32F) | |
| TAUNUS 17M II | 1960.09 | 1965.01 | (P3) | |
| TAUNUS 17M II | 1964.09 | 1968.10 | (21) | |
| TAUNUS 17M II Coupé | 1967.07 | 1974.04 | (33F) | |
| TAUNUS 17M II Coupé | 1961.11 | 1965.01 | (P3) | |
| TAUNUS 17M II Turnier | 1957.08 | 1960.11 | ||
| TAUNUS 17M II Turnier | 1964.11 | 1967.10 | (21) | |
| TAUNUS 17M II Turnier | 1967.09 | 1974.04 | (35F) | |
| TAUNUS 17M II Turnier | 1967.09 | 1974.04 | (36F) | |
| TAUNUS 17M II Turnier | 1960.12 | 1965.01 | (P3) | |
| TAUNUS 20M II | 1964.11 | 1968.10 | ||
| TAUNUS 20M II | 1967.07 | 1974.04 | (41F) | |
| TAUNUS 20M II | 1967.07 | 1974.04 | (42F) | |
| TAUNUS 20M II Coupé | 1967.07 | 1974.04 | (43F) | |
| TAUNUS 20M II Turnier | 1964.11 | 1968.10 | ||
| TAUNUS 20M II Turnier | 1967.07 | 1974.04 | (46F) | |
| TAUNUS 20M II XL | 1967.07 | 1974.04 | (52F) | |
| TAUNUS 20M II XL | 1967.07 | 1974.04 | (51F) | |
| TAUNUS 20M II XL Coupe | 1967.07 | 1974.04 | (53F) | |
| TAUNUS 26M XL Coupe | 1969.10 | 1974.04 | (53F) | |
| TAUNUS Coupé | 1976.01 | 1979.08 | ||
| TAUNUS Coupé | 1970.08 | 1976.02 | (GBCK) | |
| TAUNUS I | 1951.01 | 1953.08 | ||
| TAUNUS III Turnier | 1979.07 | 1982.12 | (GBNS) | |
| TAUNUS V | 1979.07 | 1982.07 | (GBS, GBNS) | |
| TERRITORY II | 2024.03 | |||
| TOURNEO CONNECT | 2002.06 | 2013.12 | ||
| TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Minibus, miniva | 2013.09 | 2022.12 | ||
| TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 Minibus, miniva | 2022.02 | 2024.08 | ||
| TOURNEO COURIER B460 Minibus, minivan | 2014.02 | 2023.12 | ||
| TOURNEO COURIER V769 Minibus, minivan | 2023.07 | (N1P) | ||
| TOURNEO CUSTOM V362 Buss | 2012.09 | 2023.12 | (F3) | |
| TOURNEO CUSTOM V710 Buss | 2023.12 | (NXN) | ||
| TRANSIT Buss | 1955.04 | 1967.04 | ||
| TRANSIT Buss | 2000.01 | 2014.12 | (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | |
| TRANSIT Buss | 1991.01 | 2000.06 | (E_ _) | |
| TRANSIT CONNECT | 2002.06 | 2013.12 | (P65_, P70_, P80_) | |
| TRANSIT CONNECT Minibus, minivan | 2013.09 | |||
| TRANSIT CONNECT V408 Skåp/stor limousine | 2013.09 | 2023.12 | ||
| TRANSIT CONNECT V761 Skåp/stor limousine | 2024.05 | 2024.08 | (SKN) | |
| TRANSIT COURIER B460 Minibus, minivan | 2014.02 | 2023.12 | ||
| TRANSIT COURIER B460 Skåp/stor limousine | 2014.02 | 2023.12 | ||
| TRANSIT COURIER V769 Skåp/stor limousine | 2023.11 | (N3P) | ||
| TRANSIT CUSTOM V362 Buss | 2012.09 | 2023.12 | (F3) | |
| TRANSIT CUSTOM V362 Skåp | 2012.09 | 2023.12 | (FY, FZ) | |
| TRANSIT CUSTOM V710 Buss | 2024.04 | (NXN) | ||
| TRANSIT CUSTOM V710 Skåp | 2023.10 | (NRN) | ||
| TRANSIT Flak/chassi | 2000.01 | 2006.05 | (FM_ _, FN_ _) | |
| TRANSIT Flak/chassi | 1991.04 | 2000.03 | (E_ _) | |
| TRANSIT Flak/chassi | 2006.04 | 2014.08 | (FM_ _, FN_ _, FF_ _) | |
| TRANSIT Flak/chassi | 1985.10 | 1992.09 | (T_ _) | |
| TRANSIT Skåp | 1957.10 | 1967.07 | ||
| TRANSIT Skåp | 1965.11 | 1973.07 | (81E) | |
| TRANSIT Skåp | 1991.05 | 2000.12 | (E_ _) | |
| TRANSIT Skåp | 1985.09 | 1992.09 | (T_ _) | |
| TRANSIT Skåp | 1971.01 | 1978.03 | (72E, 71E) | |
| TRANSIT Skåp | 2000.01 | 2014.12 | (FA_ _) | |
| TRANSIT Skåp | 1977.11 | 1986.10 | (V_ _) | |
| TRANSIT TOURNEO Buss | 1994.08 | 2014.08 | ||
| TRANSIT TOURNEO Buss | 2000.06 | 2006.03 | (FC_ _) | |
| TRANSIT V363 Buss | 2013.08 | 2024.06 | (FAD, FBD) | |
| TRANSIT V363 Flak/chassi | 2013.08 | 2024.06 | (FED, FFD) | |
| TRANSIT V363 Skåp | 2013.08 | 2024.06 | (FCD, FDD) | |
| ZEPHYR III | 1962.03 | 1968.03 | ||
| ZEPHYR III Station Wagon | 1962.03 | 1968.03 | ||
| ZEPHYR IV | 1968.03 | 1972.10 | ||
| ZEPHYR IV Station Wagon | 1968.03 | 1972.10 | ||
| ZODIAC | 1966.03 | 1972.10 | ||
| ZODIAC Station Wagon | 1962.03 | 1972.10 |


