| Daihatsu | År fr.o.m - | t.o.m | Karosskod | |
| 1000 Buss | 1992.06 | 1997.10 | ||
| 1000 Flak/chassi | 1992.06 | 1997.10 | ||
| 1000 Skåp | 1986.07 | 1997.10 | ||
| 55 WIDE Flak/chassi | 1980.04 | 1983.04 | ||
| 55 WIDE Pick-up | 1980.04 | 1983.04 | ||
| 55 WIDE Skåp | 1977.09 | 1983.04 | ||
| 850 Skåp | 1986.07 | 1989.12 | (E65) | |
| APPLAUSE I Halvkombi | 1989.06 | 1997.07 | (A101, A111) | |
| APPLAUSE II Halvkombi | 1997.07 | 2000.05 | (A101) | |
| ATRAI WAGON Buss | 1992.06 | 1999.07 | ||
| BEGO | 2005.11 | |||
| CHARADE II Skåpbil/halvkombi | 1983.04 | 1987.05 | (G11) | |
| CHARADE IV | 1993.01 | 2000.09 | (G200, G202) | |
| CHARADE IV Sedan | 1994.06 | 2001.01 | (G203) | |
| CHARADE VIII | 2011.05 | |||
| COPEN | 2003.09 | 2012.09 | (L880_, L881_) | |
| CUORE III | 1990.08 | 1994.12 | (L200, L201) | |
| CUORE V | 1998.11 | 2003.02 | (L7_) | |
| CUORE VI | 2003.03 | (L251, L250_, L260_) | ||
| CUORE VII | 2006.12 | 2012.12 | (L275_, L285_, L276_) | |
| DELTA Buss | 1987.09 | 2001.12 | ||
| DELTA Buss | 1984.09 | 1987.08 | (V9_) | |
| DELTA Flak/chassi | 1999.05 | 2003.05 | (U3_) | |
| DELTA Skåp | 1991.09 | 1999.04 | (V1_, V2_, V5_, YB_) | |
| DELTA WIDE Flak/chassi | 1984.09 | 1999.09 | (YB_, V5_, V7_, V9_, V11_) | |
| DELTA WIDE Skåp | 1984.09 | 1999.09 | (YB_) | |
| EXTOL Buss | 2000.07 | 2011.11 | (S22_, S23_) | |
| EXTOL Skåp | 2000.07 | 2006.12 | ||
| FEROZA Hard Top | 1988.10 | 1999.12 | (F300) | |
| FEROZA Soft Top | 1988.10 | 1999.12 | (F300) | |
| GRAN MAX Buss | 2007.10 | (S40_) | ||
| GRAN MAX Flak/chassi | 2007.10 | (S40_) | ||
| GRAN MAX Skåp | 2007.11 | (S40_) | ||
| GRAN MOVE | 1996.10 | 2002.07 | (G3) | |
| HIJET Buss | 1998.06 | 2005.10 | (S20_, S21_) | |
| HIJET Buss | 2008.02 | (S32_V, S33_V) | ||
| HIJET Buss | 1994.07 | 1998.05 | (S85) | |
| HIJET Flak/chassi | 1998.04 | 2004.06 | ||
| HIJET Flak/chassi | 1986.07 | 1990.10 | (_U20) | |
| HIJET Flak/chassi | 1992.12 | 1998.05 | (_U60) | |
| HIJET Flak/chassi | 1986.06 | 1989.12 | (S8_, S9_) | |
| HIJET Skåp | 2005.05 | 2021.11 | (S32_V, S33_V) | |
| HIJET Skåp | 1986.06 | 2005.10 | (S8_) | |
| LEEZA | 1986.01 | 1994.08 | ||
| MATERIA | 2006.10 | 2011.12 | (M4_) | |
| MIDGET | 1964.01 | 2002.12 | ||
| MIRA GINO I | 1998.08 | 2003.09 | ||
| MOVE | 1997.01 | 1999.11 | (L6_) | |
| MOVE | 1998.10 | 2002.09 | (L9_) | |
| NAKED | 1999.11 | 2006.12 | ||
| OPTI I | 1992.05 | 1998.10 | (L300, L310) | |
| RUGGER | 1984.04 | 1999.12 | ||
| SIRION | 1998.04 | 2005.03 | (M1) | |
| SIRION | 2005.01 | 2013.06 | (M3_) | |
| SPARCAR Skåp | 1983.09 | 1986.05 | (S7_) | |
| TERIOS | 2017.11 | (F8__) | ||
| TERIOS | 1997.05 | 2006.10 | (J1_) | |
| TERIOS | 2005.11 | (J2_) | ||
| TERIOS | 2005.11 | 2010.10 | (J2_, F7__) | |
| TERIOS KID | 1998.10 | 2005.10 | (J11_, J13_) | |
| TREVIS | 2006.06 | 2025.12 | ||
| YRV | 2001.02 | (M2) |


